Pedigree of:Firefly's Big Man Bullseye"name?" DL89028704 ![]() 6/6/2001 Blue Male | CH Russell Run Bleu Woodsia "Louie" DL66090804 ![]() 10/5/1996 Blue Male Hips: Fair (ACD-1684F69M-NOPI) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 ![]() 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder |
CH Russell Run Bleu Bonnet HS | |||
CH Woodsia Wild Ginger "name?" DL55676904 ![]() 11/7/1994 Red Female Hips: Good (ACD-951G26F-T) | CH Fox Manor's Lone Ranger | ||
Carben Copys Shes A Wild One | |||
CH Carben Copy's Truly A Star CGC HIC "Star" DL73639703 ![]() 10/20/1997 Blue Female Hips: Good (ACD-1374G27F-T) | Am/Can CH Carben Copys Truth Be Told HSAs "True" DL49015308 ![]() 6/14/1993 Blue Male Hips: Good (ACD-754G24M) | CH Imbachs Paddy Willy | |
CH Ringside Sweet N Low | |||
CH Carben Copys Kt Bar the Door "KT" DL46718201 ![]() 4/24/1992 Red Female Hips: Good (ACD-771G33F-T) | CH Buzzards Hub | ||
Cattlenip Blue Gundagai | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 10:40:10 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |