Pedigree of:Redstone Bo of Westwind's"name?" DL35419207 ![]() 10/25/1990 Red Male | CH Redstone Bos Taurus "name?" D965688 ![]() 4/22/1989 Red Male Hips: Good (ACD-341G24M) | Am/Can CH Cattlenip Bos Indicus Judge "name?" D893509 ![]() 12/26/1987 Blue Male Hips: Good (ACD-256G25M-T) | CH Pavesi Trooper |
Cattlenip Bunya Blue QW | |||
CH Pursuing Heel Fly "name?" D570286 ![]() 2/9/1987 Red Female | Am/Can CH Cattlenip Heel Fly Red CD VQW | ||
CH Cattlenip Pursuing Mirth | |||
CH Trapper's Red Rebel "name?" D360124 ![]() 2/1/1985 Red Female Hips: Fair (ACD-135F38F) | CH Wrangler Red Trapper VQW "Trapper" WE786608 ![]() 3/4/1980 Red Male Hips: Fair (ACD-134F97M) | Silver Hills Redstone Keli | |
Y-L Heidi's Sugar | |||
Cattlenip Paper Bark "name?" D251950 ![]() 10/13/1983 Red Female
| Can CH Bluepine Rebels Rip | ||
Cattlenip Grassland Mosquito | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 02 May 10:49:15 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |