Pedigree of:Redstone Misty Blue"name?" D941369 ![]() 2/11/1990 Red Female | Turrella Red Duke "name?" D759301 [N949301] ![]() 8/13/1987 Red Male | Aust CH Turrella Double Duke "name?" N832064 ![]() 5/22/1985 Blue Male | Carcoola Captain |
Aust CH Whitefence Blue Tammy | |||
Aust CH Clunybegg Red Bonita "name?" 570614 ![]() 5/7/1980 Red Female | Aust CH Taitsglen Red Sonny | ||
Redopaque Snow Queen | |||
CH Trapper's Red Rebel "name?" D360124 ![]() 2/1/1985 Red Female Hips: Fair (ACD-135F38F) | CH Wrangler Red Trapper VQW "Trapper" WE786608 ![]() 3/4/1980 Red Male Hips: Fair (ACD-134F97M) | Silver Hills Redstone Keli | |
Y-L Heidi's Sugar | |||
Cattlenip Paper Bark "name?" D251950 ![]() 10/13/1983 Red Female
| Can CH Bluepine Rebels Rip | ||
Cattlenip Grassland Mosquito | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 02 May 12:24:49 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |