Pedigree of:Tazman's Catch Me If U Can"Splash" DL75030701 ![]() 6/27/1998 Blue Female Hips: Mild Hip Dysplasia | Tazman's Bonanza Streak Rio "Rio" DL66553801 ![]() 11/8/1996 Red Male Hips: Good (ACD-1205G24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs "True" DL49015308 ![]() 6/14/1993 Blue Male Hips: Good (ACD-754G24M) | CH Imbachs Paddy Willy |
CH Ringside Sweet N Low | |||
CH Carben Copys Kt Bar the Door "KT" DL46718201 ![]() 4/24/1992 Red Female Hips: Good (ACD-771G33F-T) | CH Buzzards Hub | ||
Cattlenip Blue Gundagai | |||
Buzzards July Run "name?" DL35607001 ![]() 12/10/1990 Blue Female Hips: Good (ACD-480G24F) | CH Buzzards Red Tubs HX "Tubs" WE555429 ![]() 2/3/1979 Red Male Hips: Good (ACD-39-Normal) | Scobie Rae Cricket | |
Buzzards Blue Hart | |||
Buzzards Telvira "name?" D747867 ![]() 4/30/1988 Blue Female | CH Rokeglen Blue Phantom | ||
CH Liles Elvira Buzzard | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 02 May 21:45:35 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |