Pedigree of:CM.CH.GU HN CL.PN.CB.GCC.EC.DM.PE.LAT. AME'02.SIC'01.CR.GCCR.GCM. INT.ARG.CM´05 Pecos Bill (Fernandez)"name?" FCMS2974-A ![]() Blue Male | Sunfarms El Moro Stryk "name?" DL74854904 ![]() 4/16/1998 Blue Male | Aust/NZ/Am/Can CH Kombinalong Stryk Super "Matches" DL63112701 [N1230640] ![]() 8/9/1991 Red Male Hips: Fair (ACD-917F55M) | Aust CH Arakoon Ozzie Bear |
CH Meroolestate Kristie | |||
CH Sunfarms Reason To Celebrate "name?" DL49508702 ![]() 9/2/1993 Red Female Hips: Good (ACD-812G26F) | CH Windermere's Celebration | ||
CH Silver Hills Blue Fantasia | |||
Am/Can CH Aussiebond Pearly Shell "name?" DL67751501 [CS201992] ![]() 9/19/1994 Blue Female | Aussiebond Amber's Oak "name?" BJ130807 ![]() ?Color? Male | Micasa Blue Tux | |
Outback's Forever Amber | |||
CH Outback's Blue Heidi TT "name?" VN-767062 ![]() Blue Female Hips: Fair (ACD-316F30F-T) | Am/Can CH Bryn Mawr's Dungeon Master | ||
Accent Kerens Blue Quabara TT CDX | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 00:36:25 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |