Pedigree of:Lakotas Let There Be Cowgirls"McKenzie" DN36365001 ![]() ![]() 4/19/2013 Blue Female Hips: LDI=.44; RDI=.47 | Kurpas' Heartstopper "name?" DN20357303 ![]() ![]() 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again "Chris" DN12313501 ![]() 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs |
CH Kurpas' Promise Keeper | |||
Kurpas' It's All About Me "name?" DN11068801 ![]() 4/29/2005 Blue Female Hips: Good (ACD-2308G35F-VPI) | CH Kurpas' Hunker Down | ||
CH Kurpas And Gindi Heart Throb | |||
GCH Lakotas Turn It Up N Play It Loud "name?" DN22772201 ![]() ![]() 10/20/2008 Blue Female Hips: Good (ACD-2618G24F-VPI) | Lakota War Dance "Cole" DN15859104 ![]() ![]() 9/17/2006 Blue Male Hips: Good (ACD-2355G24M-PI) | CH So-Lo Hard Working Man | |
Lakotas Desert Sierra | |||
Shadybrooks Windsong "Brooke" DN14418101 ![]() 4/13/2006 Blue Female Hips: Good (ACD-2319G25F-VPI) | Hit N Heel's Desperado | ||
Hit N Heel A Kewl New Twist | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 06:44:43 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |