Pedigree of:Devon's Layla"name?" DN35492406 ![]() 11/30/2012 Blue Female | VCH GCH Dar's Best of Both Worlds CD RE NA NAJ HSAc HSAsM THD CGCA VQW "Maverick" DN26022701 ![]() ![]() 7/20/2009 Blue Male Hips: Good (ACD-2904G43M-VPI) | CH Kuawarri Butt'n Fly Blues HS HTDs "Eli" DL66165401 ![]() 10/13/1996 Blue Male Hips: Good (ACD-1210G27M-T) | DC Rewuri Blue Bogong CD VQW |
HC Kuawarri Munya Beron | |||
CH Teddee's Dally Up Katie "Katie" DL89770304 ![]() 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck | ||
Teddee's Blue Dally | |||
Devon's Sweet Caroline "name?" DN29075206 ![]() 10/1/2010 Blue Female | CH Danbar's Mountain Mahogany "name?" DN18293806 ![]() 5/8/2007 Red Male Hips: Good (ACD-2456G26M-VPI) | Am/Aust CH Duwest Say No More | |
CH Downey's Onthego's Cowgirl | |||
AOM GCH Devon's I Love Trouble CGC "Trouble" DN19655501 ![]() 10/31/2007 Blue Female Hips: Good (ACD-3333G99F-VPI) | CH Lnr Rig B's Sgt. Pepper | ||
CH Devon's All That Jazz | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 08 May 04:29:33 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |