Pedigree of:Happy Trails Hankerin' For Texas Comfort"name?" DN32969505 ![]() 2/16/2012 Blue Male Hips: Excellent (ACD-3181E27M-VPI) | CH Mr DJ Rocketman "Rocky" DN12514409 ![]() 10/7/2005 Blue Male Hips: Good (ACD-2270G26M-VPI) | Am/Aust CH Duwest Say No More "Scruffy" DN04193905 ![]() 7/25/2003 Blue Male Hips: Good (ACD-2021G26M-PI) | CH Duwest Stonewash Blues |
CH Duwest's A Birdy Told Me So | |||
CH Teddee's Dally Up Katie "Katie" DL89770304 ![]() 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck | ||
Teddee's Blue Dally | |||
Firefly's Ima Lite On Happy Trails "Boo" DN19845705 ![]() 10/17/2007 Blue Female Hips: Excellent (ACD-2523E27F-VPI) | CH Austlyn's Life Is Good "name?" DN10900703 ![]() 3/10/2005 Blue Male | CH Austlyn Cimarron's Gone Country | |
CH Austlyn Onthego's I'ma Blustar | |||
CH Austlyn Onthego's I'ma Blustar "name?" DL89128901 ![]() 9/16/2001 Blue Female
| CH Duwest I'm A Cowboy At Austlyn HSAs CGC TDI VQW | ||
CH Get Go's Austlyn Peaches N Cream PT | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 03:17:32 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |