Pedigree of:Ralph [2014]"name?" 0007530F04 ![]() 10/31/2014 ?Color? Male
| GCH D A R Wigglecreekatduwest "name?" DN12514407 ![]() 10/7/2005 Blue Male Hips: Excellent (ACD-2257E24M-PI) | Am/Aust CH Duwest Say No More "Scruffy" DN04193905 ![]() 7/25/2003 Blue Male Hips: Good (ACD-2021G26M-PI) | CH Duwest Stonewash Blues |
CH Duwest's A Birdy Told Me So | |||
CH Teddee's Dally Up Katie "Katie" DL89770304 ![]() 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck | ||
Teddee's Blue Dally | |||
GCH G'day Mates Shelby Gt "name?" DN28001001 ![]() 5/9/2010 Blue Female Hips: | CH Buckeye Blue Tucker "Tuker" DL90076703 ![]() 10/31/2001 Blue Male Hips: Fair (ACD-1880F30M-PI) | Clark's Blue Goose | |
Buzzards Red Dear | |||
Gday Mates Lil Blu Mercedes "name?" DN19093002 ![]() 8/27/2007 Blue Female
| Aust/Am CH Turrella Blue Chiefscout | ||
Bryn Mawr's Binthereheeledthatun CGC | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 10:40:47 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |