Pedigree of:Winsome Dcr Barbed Wire"name?" DN43576401 ![]() 7/4/2015 Blue Female
| VCH GCH Dar's Best of Both Worlds CD RE NA NAJ HSAc HSAsM THD CGCA VQW "Maverick" DN26022701 ![]() ![]() 7/20/2009 Blue Male Hips: Good (ACD-2904G43M-VPI) | CH Kuawarri Butt'n Fly Blues HS HTDs "Eli" DL66165401 ![]() 10/13/1996 Blue Male Hips: Good (ACD-1210G27M-T) | DC Rewuri Blue Bogong CD VQW |
HC Kuawarri Munya Beron | |||
CH Teddee's Dally Up Katie "Katie" DL89770304 ![]() 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck | ||
Teddee's Blue Dally | |||
CH Devon's Jesse Girl PT "name?" DN36630403 ![]() ![]() 4/21/2013 Blue Female Hips: Good (ACD-3373G38F-VPI) | Devon's Sterling Blue "Sterling" DN33737301 ![]() 4/11/2012 Blue Male | VCH GCH Dar's Best of Both Worlds CD RE NA NAJ HSAc HSAsM THD CGCA VQW | |
CH Devon's All That Jazz | |||
Devon's Shiva Blue 1 "name?" DN29075209 ![]() 10/1/2010 Blue Female Hips: Fair (ACD-3128F47F-VPI) | CH Danbar's Mountain Mahogany | ||
AOM GCH Devon's I Love Trouble CGC | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Wed 07 May 23:37:23 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |