Pedigree of:Mollie [1946]"name?" RAS19889 ![]() 11/6/1946 ?Color? Female | Mystic Blue [194-] "name?" ![]() ?Color? Male | John Bull [193-] "name?" ![]() ?Color? Male | ||
Queensland Sally "name?" RAS9986 ![]() 9/10/1939 Blue Female | Gd Ch Gyp's Boy | Jack [193-A] | ||
Gyp [193-A] | ||||
Heather Rock [194-] "name?" ![]() ?Color? Female | Gr Ch Lark Rock "name?" RAS7348 ![]() 7/22/1937 Blue Male | Interstate Gr Ch Nebo Rock | Gd Ch Some Rock | |
Randwick Lass [1920] | ||||
Gd Ch Ranty [193-] | ||||
CH Elsa Rock "name?" RAS9559 ![]() 9/30/1938 Blue Female | Interstate Gr Ch Nebo Rock | Gd Ch Some Rock | ||
Randwick Lass [1920] | ||||
Gd Ch Anembo Rock | Interstate Gr Ch Nebo Rock | |||
Gd Ch Maisie Rock [193-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 11 May 01:23:37 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |