Pedigree of:*Need Name017 (OFA Database)"name?" DN01250504 ![]() 7/30/2002 ?Color? Male
| CH Onthego's Gamblin' Man "Rio" DL80506002 ![]() 9/2/1999 Blue Male Hips: Good (ACD-1574G25M-PI) | CH Kurpas' Hunker Down "Goose" DL71781806 ![]() 11/11/1997 Red Male Hips: Fair (ACD-1944F85M-PI) | Int CH Adavale Red Revenge | Duroon Red Deke |
Adavale Red Princess | ||||
CH Nip'n Heels Secret Code Dee | CH Heelerhill W F Cody | |||
CH Nip 'n Heels Annie Get Yr Gun | ||||
CH Devon's Blu Sky 'n the Outback "name?" DL62043901 ![]() 12/17/1995 Blue Female Hips: Fair (ACD-1273F41F) | CH Devon's Imbach Outlaw Blues CD | CH Imbachs Blue Rebel | ||
Imbachs Little Britt | ||||
CH Devon's Star-Spangled Banner | Rosu's Mr Bocephus | |||
CH Devon's Blue Brumby Boogie | ||||
Nip'n Heels Spice Girl "name?" DL82685903 ![]() 3/8/2000 Blue Female Hips: Good (ACD-1639G25F-NOPI) | CH Catchpen Nip'n Heels Toriano "name?" DL65640903 ![]() 9/10/1996 Blue Male Hips: Fair (ACD-1346F38M-T) | CH Redwing's Take'n A Chance CD PT | CH Jasper's Fancy Dan | |
CH Canberra's Confetti CD PT ROM | ||||
Sunfarms Catch Pens Mystic | Am/Mex/Intl CH Lanbart the Outlaw | |||
CH Catch Pens Wild Yaqui | ||||
Far Fetched Josey Wales "name?" DL63613505 ![]() 3/30/1996 Blue Female Hips: Good (ACD-1218G34F-T) | DC Alaska Samson Tonowek Mist | CH Raykimatt Little Conrad | ||
Kapelos Solo Miss | ||||
CH Far Fetched Mustang Sally | CH Austcado's Dinkum Mate | |||
CH Kapelos Fetchin' Flo HS | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 07:41:04 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |