Pedigree of:CH Catchem's Ride the Wave"name?" DL76859602 ![]() 12/10/1998 Blue Male Hips: Good (ACD-1702G45M-PI) | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 ![]() 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan "name?" D149522 ![]() 11/11/1983 Blue Male | CH Frog Acres Bingo Blue Jasper CD VQW |
CH Fischer Pretty Fancy | |||
CH Canberra's Confetti CD PT ROM "Connie" D751382 ![]() 4/19/1988 Blue Female Hips: Good (ACD-683G78F) | Am/Can CH Baiamul Blue Gunner | ||
Gindi Star's Smacka Brooke CDX | |||
CH Shalimar Serendipity HS "name?" DL62522702 ![]() 3/1/1996 Blue Female Hips: Good (ACD-1085G24F) | CH Bryn Mawr's Mystical Yonder "Magic" DL48084701 ![]() 5/10/1993 Blue Male Hips: Good (ACD-800G29M) | CH Bryn Mawr's Wild Blue Yonder | |
CH Dancer's Tiger Lily | |||
CH Dawn Heir's Razzle Dazzle CD HS ROM "Dazzle" DL46211902 ![]() 8/3/1992 Blue Female Hips: Good (ACD-729G32F) | CH Westwinds My Names Od | ||
CH Dawn Heir's Daisy Mae CD PT ROM | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 11:47:53 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |