Pedigree of:Dave's Tami Two"name?" D025320 ![]() 6/5/1982 Blue Female | CH Devon's Blue Tail Fly "name?" WE508265 ![]() 10/17/1976 Blue Male | CH Wooleston Blue Jester "Jester" WE508013 [N275897] ![]() 2/21/1974 Blue Male | Aust CH Blueheel Littldigga |
CH Wooleston Blue Jasmin | |||
Devon's Love Is Blue CD "Gretel" WE508089 ![]() 1/31/1987 Blue Female | CH Fischer Jarmo Blue Andy CDX | ||
Cherimoya Blue Lucy CD | |||
Devon's Sadie Blue "name?" WE627864 ![]() 5/20/1979 Blue Female | CH Brockway Blue Ranger CD "name?" WE508323 ![]() 11/23/1976 Blue Male | Brasco Blue Buccaneer | |
Cherimoya Blue Jedda | |||
Devon's Love Is Blue CD "Gretel" WE508089 ![]() 1/31/1987 Blue Female | CH Fischer Jarmo Blue Andy CDX | ||
Cherimoya Blue Lucy CD | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 02 May 15:27:27 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |