Pedigree of:Fraka's Double Trouble"name?" DL49449701 ![]() 4/29/1993 Blue Female | CH Fraka's Blueberry Moonshine "name?" D342871 ![]() 2/24/1985 Blue Male | CH Blueberry Invictus "Sterling" WE627850 ![]() 2/21/1980 Blue Male | NZ & Aust CH Landmaster O'Iron Bark |
Seweh Odacua Gingham CD VQW | |||
CH Blueberry Wapiti Song O Fraka "Mother Tucker" D014670 ![]() 7/12/1982 Blue Female | CH Wooleston Blue Javelin | ||
Aust/Am CH Landmaster A'sunrise CD | |||
Fraka's Country Bumpkin "Ellie Mae" D617662 ![]() 11/7/1986 Blue Female
| Moon Shadow Kissing Bandit "name?" D178168 ![]() 7/17/1982 Blue Male | Fischer Jester Jessie James | |
CH Frog Acres Strawberry Blu | |||
CH Blueberry Wapiti Song O Fraka "Mother Tucker" D014670 ![]() 7/12/1982 Blue Female | CH Wooleston Blue Javelin | ||
Aust/Am CH Landmaster A'sunrise CD | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 12:25:34 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |