Pedigree of:Greystones Sydney"name?" DL68361704 ![]() 4/12/1997 Blue Female | CH Greystones So-Lo Razzmatazz PT "name?" DL57383602 ![]() 3/12/1995 Blue Male Hips: Good (ACD-1008G27M) | DC WTCH Solo's Blue Banjo QW ATDdsc RTDs SSC CGC "name?" D938034 ![]() 12/20/1989 Blue Male Hips: Good (ACD-406G26M) | CH Raykimatt Little Conrad |
Kapelos Solo Miss | |||
Yulara's So-Lo High Calibre "name?" DL45045004 ![]() 9/16/1992 Blue Female Hips: Good (ACD-680G25F) | CH Austcado's Dinkum Mate | ||
Kapelos Gunners Target | |||
CH Twinell Greystone "name?" DL47127305 ![]() 3/25/1993 Blue Female Hips: Good (ACD-848G34F) | Walk-About Bad Buzzy Brown "name?" D928950 ![]() 12/20/1989 Blue Male Hips: Good (ACD-432G30M) | CH Raykimatt Little Conrad | |
Kapelos Solo Miss | |||
Catch Pens Time Will Tell "name?" DL31393301 ![]() 1/18/1990 Blue Female
| Giesbrecht's Three-Run-Buddy | ||
CH Brinkleys Red Hot Briquette CD | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 15:02:00 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |