Pedigree of:CH Lenthel Timcary"name?" S87264 ![]() 6/11/1974 Blue Male | CH Milflow Ross "name?" WE555421 [44V72] ![]() 11/28/1972 Blue Male | Bluestone Trigger [8/1968] "name?" N138626 ![]() 8/4/1968 Blue Male | CH Bluestone Gunner |
CH Bluestone Dell | |||
Bannercort Blue Jedda [1971] "name?" 50V71 ![]() Blue Female | Bannercort Smokey [1966] | ||
Aust CH Bannercort Bonnie [1970] | |||
Lenthel Heidi [197-] "name?" S50959 ![]() ?Color? Female | Aust CH Lenthel Carl "name?" S47814 ![]() 9/6/1967 Red Male | CH Lenthel Hank CDX | |
Hardview Skamp | |||
Lenthel Blue Jessie [196-] "name?" S50959 ![]() ?Color? Female | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 01 May 21:07:45 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |