Pedigree of:Lenthel Xandrea"name?" S120309 ![]() 1/27/1978 ?Color? Female | CH Lenthel Timcary "name?" S87264 ![]() 6/11/1974 Blue Male | CH Milflow Ross "name?" WE555421 [44V72] ![]() 11/28/1972 Blue Male | Bluestone Trigger [8/1968] |
Bannercort Blue Jedda [1971] | |||
Lenthel Heidi [197-] "name?" S50959 ![]() ?Color? Female | Aust CH Lenthel Carl | ||
Lenthel Blue Jessie [196-] | |||
Lenthel Irrase "name?" S95487 ![]() 7/10/1975 Blue Female | Lenthel U Aussie [197-] "name?" S77279 ![]() ?Color? Male | CH Ravnedalen Silver | |
Cornfield Blue Dawn [1968] | |||
Lenthel Etta Maid [197-] "name?" S59670 ![]() ?Color? Female | Aust CH Lenthel Carl | ||
Elmor Myfair Lady [196] | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 01 May 23:17:35 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |