Pedigree of:Loveshires Operation Snobird"name?" DL86996102 ![]() 3/25/2001 Blue Female | CH Eulenspiel Billy's Blu Blazer "name?" DL52117606 ![]() 2/24/1994 Red Male Hips: Good (ACD-847G24M) | Tallawong Jack Frost "name?" DL47528701 [V1248633] ![]() 11/19/1991 Blue Male Hips: Good (ACD-607G25M-T) | Aust CH Lanbart Apache Frost |
Tallawong Blue Lucinda | |||
CH Buzzards Kith Me Kate "name?" DL35370706 ![]() 11/27/1990 Red Female Hips: Good (ACD-512G28F-T) | CH Buzzards Red Tubs HX | ||
CH Buzzards Ready Or Not | |||
CH Loveshire's Susan B Anthony "Susan B" DL69911007 ![]() 7/3/1997 Blue Female Hips: Good (ACD-1280G24F) | CH Eulenspiel Billy's Blu Blazer "name?" DL52117606 ![]() 2/24/1994 Red Male Hips: Good (ACD-847G24M) | Tallawong Jack Frost | |
CH Buzzards Kith Me Kate | |||
CH Tallawong Just Chloe "Chloe" DL47528501 [V1314681] ![]() 9/26/1992 Blue Female Hips: Good (ACD-697G27F-T) | Aust CH Tallawong Tallan Brae | ||
Aust CH Dustyroad Delphinium | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 10:09:00 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |