Pedigree of:Mikarin Blue Gindi"name?" S129252 ![]() 1/7/1979 Blue Female | CH Lenthel Timcary "name?" S87264 ![]() 6/11/1974 Blue Male | CH Milflow Ross "name?" WE555421 [44V72] ![]() 11/28/1972 Blue Male | Bluestone Trigger [8/1968] |
Bannercort Blue Jedda [1971] | |||
Lenthel Heidi [197-] "name?" S50959 ![]() ?Color? Female | Aust CH Lenthel Carl | ||
Lenthel Blue Jessie [196-] | |||
Mikarin Blue Queen "name?" ![]() 12/14/1976 ?Color? Female | Fayrelyn Red Vector CDX "name?" Q166277 ![]() 5/29/1975 Red Male | Mivinto Sandie | |
Fayrelyn Blue Star | |||
Cattlemaster Sheba CDX "Sheba" S80463 ![]() 9/14/1973 Red Female | CH Lenthel King Warrigal [196-] | ||
Lenthel V Lady Blue Gum [197-] | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 02 May 00:38:33 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |