Pedigree of:Russell Run Bleu Topaz"name?" DL80985002 ![]() 10/11/1999 Blue Female | CH Hilltops Living Tradition II "name?" DL67680903 ![]() 12/27/1996 Blue Male Hips: Good (ACD-1202G24M-T) | CH Hilltops Chilly Willy "name?" DL60012001 ![]() 7/15/1995 Blue Male Hips: Fair (ACD-1038F26M-T) | CH Imbachs Paddy Willy |
CH Ringside Sweet N Low | |||
CH Cc's Hilltops Paddy Kake "name?" DL53531303 ![]() 6/27/1994 Blue Female | CH Imbachs Paddy Willy | ||
Cattlenip Blue Gundagai | |||
CH Rusell Run Bleu Solitaire "name?" DL66815901 ![]() 12/1/1996 Blue Female Hips: Good (ACD-1186G24F-T) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 ![]() 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder | |
CH Russell Run Bleu Bonnet HS | |||
CH Silver Hills Miss Sugar Plum "name?" DL47086602 ![]() 3/25/1993 Blue Female Hips: Fair (ACD-722F24F) | CH Van D's Tuf E Nuf To Rope Em | ||
Am/Can CH Bushranger N' Silverhills Lea | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 15:05:42 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |