Pedigree of:Strathblue Shannon"name?" ![]() 9/21/1999 Blue Female | Aust CH Strathblue Rebel Rouser "name?" 3008853700 ![]() 11/11/1996 Blue Male | Aust CH Strathblue Beau Geste "name?" V1467706 ![]() 9/3/1994 Blue Male | Aust CH Strathblue Colonial Boy |
Aust CH Strathblue Jillaroo | |||
Aust CH Strathblue Gypsy Girl "name?" V1416986 ![]() 2/1/1994 Blue Female | Lisnam Blue Jaxon | ||
Aust CH Strathblue Colonial Lass | |||
Jimbarann Tamara "name?" 3100016696 ![]() ?Color? Female | Tallawong Tamaroon "name?" V1584270 ![]() 12/21/1995 Blue Male | CH Tallawong Irish Legend | |
CH Tallawong Bo Peep | |||
Tallawong Mousie Blue "name?" V1563788 ![]() 10/23/1995 Blue Female | CH Tallawong Jonty Blue | ||
Merrigal My Mouse | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 00:56:51 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |