Pedigree of:CH Sunfarm's Silver Asteroide"name?" DL72252001 ![]() 2/2/1997 Blue Male | Am/Can CH Carben Copys Truth Be Told HSAs "True" DL49015308 ![]() 6/14/1993 Blue Male Hips: Good (ACD-754G24M) | CH Imbachs Paddy Willy "name?" D629143 ![]() 6/19/1987 Blue Male Hips: Fair (ACD-608F78M) | CH Frog Acres Bingo Blue Jasper CD VQW |
CH Wenpedon Miss Willy | |||
CH Ringside Sweet N Low "Sweetie" D951441 ![]() 11/4/1989 Blue Female Hips: Good (ACD-1516G137F-PI) | CH Tail Wind's Ima Tattletail | ||
Ringside's Sugar Ray Berrie | |||
CH Catch Pens Wild Yaqui "name?" DL42035308 ![]() 10/22/1991 Blue Female Hips: Good (ACD-583G24F) | CH Lamajos Hanky Panky "name?" D883746 ![]() 4/17/1989 Blue Male | CH Imbachsjoe Willy Jasper CD | |
CH Moon Shadow's Masked Molly | |||
Catch Pens Forever Bluejeans "name?" D626963 ![]() 7/17/1987 Blue Female
| CH Catch Pens Wizard | ||
Trackways Cat Ballou | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 03:12:53 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |