Pedigree of:Trails End Otto My Blue Blur"name?" DL77654402 ![]() 2/24/1999 Blue Male | DC Alaska Samson Tonowek Mist "Samson" DA002128 ![]() 7/13/1990 Blue Male Hips: Good (ACD-509G32M) | CH Raykimatt Little Conrad "name?" D881501 [N936349] ![]() 6/8/1987 Blue Male Hips: Good (ACD-216G24M) | Aust CH Greeben Hobbs O'Hell |
Warnervale Little Sally | |||
Kapelos Solo Miss "name?" D246626 ![]() 8/11/1984 Blue Female Hips: Good (ACD-257G65F) | CH Brasco Grit Trooper Dan CD | ||
CH Kapelos Greek Lady | |||
CH Tenaja's True Blue Boo HX CD VQW HTDIIs HRDIIs "Boo" DL53977508 ![]() 7/12/1994 Blue Female Hips: Excellent (ACD-996E34F-T) | DC WTCH Solo's Blue Banjo QW ATDdsc RTDs SSC CGC "name?" D938034 ![]() 12/20/1989 Blue Male Hips: Good (ACD-406G26M) | CH Raykimatt Little Conrad | |
Kapelos Solo Miss | |||
CH Dawn Heir's Tenaja Sage HX "Sage" DL42689901 ![]() 11/23/1991 Blue Female Hips: Good (ACD-592G24F) | CH Dawn Heir's Blu Bronco | ||
CH Dawn Heir's Daisy Mae CD PT ROM | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 00:49:04 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |