Pedigree of:Blue Choice"name?" A1571 ![]() 11/20/1945 ?Color? Male | Qld Gd Ch Bobby Blue [1944] "name?" Q22276[KAQ]A1467 ![]() 11/25/1944 Blue Male | Standard Blue Toby "name?" [KAQ]A1293 ![]() 6/5/1938 Blue Male | CH Standard Bluey |
Standard Blue Venus | |||
CH Bonnie Blue [1942] "name?" 69[KAQ]A1209 ![]() 11/7/1942 Blue Female | Gd Ch Master Nelson | ||
Betty Slow | |||
CH My Blue "name?" KAQ921 ![]() 7/10/1937 Blue Female | CH Standard Bluey "name?" KAQ845 ![]() 11/7/1935 Blue Male | Standard Blue Dandy | |
Jess [193-] | |||
Lass [193-F] "name?" ![]() ?Color? Female | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 01 May 08:53:44 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |