Pedigree of:Jambo Have Mercy"name?" DN06187704 ![]() 9/17/2003 Blue Female Hips: PennHip (LDI=.41; RDI=.45) | Jambo Red Coppertone "name?" DL89962501 ![]() 10/31/2001 Red Male | Jambo Rowdy Gus "Gus" DL63512505 ![]() 4/18/1996 Red Male
| Jambo Rowdy's Red Boy |
Jambo Frivlus Aussie Drve | |||
Jambo Frivlus Aussie Drve "name?" DL44048004 ![]() 3/26/1992 Blue Female | Jambo Frivlus Troubadour | ||
Jambo Lady Aussie | |||
Jambo Frivlus Bell Star "name?" DL79803506 ![]() 6/7/1999 Blue Female | Jambo Rowdy's Zip "name?" DL62209903 ![]() 1/17/1996 Blue Male Hips: Excellent (ACD-1820E93M-PI) | Jambo Rowdy's Red Boy | |
Jambo Karl's Chenea | |||
Jambo Frivlus Aussie Drve "name?" DL44048004 ![]() 3/26/1992 Blue Female | Jambo Frivlus Troubadour | ||
Jambo Lady Aussie | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 01:27:16 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |