Pedigree of:Drywood's Dacotah Blue"name?" DN09469101 ![]() 11/30/2004 Blue Male Hips: Fair (ACD-2213F30M-PI) | Drywood's Johnny Be Good "name?" DN02791901 ![]() 1/24/2003 Blue Male Hips: Good (ACD-1963G25M-PI) | CH Drywood's Bareback Jack "Jack" DL72942001 ![]() 2/19/1998 Red Male Hips: Good (ACD-1379G24M-T) | CH Drywood's Silver Strike |
Silver Hills Chelsea | |||
Wk's Speck A Blu Tradition "Joy" DL83237303 ![]() 4/13/2000 Blue Female Hips: Fair (ACD-1631F24F-PI) | CH Hilltops Living Tradition II | ||
CH Sugar Ridge Speco Gilfro Tra | |||
Drywood's Shoshoney "name?" DL91184301 ![]() 5/9/2002 Blue Female Hips: Good (ACD-1878G24F-PI) | CH Drywood Stetson "Stetson" DL75640501 ![]() 6/25/1998 Red Male Hips: Good (ACD-1431G24M-T) | CH Silver Hills Red Corduroy | |
Felling Special Redhead HIC | |||
CH Drywood's Dilly Dally "Dilly" DL66446702 ![]() 10/6/1996 Blue Female Hips: Good (ACD-1166G24F-T) | CH Van D's Tuf E Nuf To Rope Em | ||
Drywood's Tuf E Nuf To Dally | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 07:57:18 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |