Pedigree of:Spader Miss Blue Wind"name?" DN02823005 ![]() 1/26/2003 Blue Female Hips: Fair (ACD-2057F35F-NOPI) | Catchen Blue Apache "name?" DL82156204 ![]() 1/6/2000 Blue Male | CH Teddee's Hillhaven Peter Pan PT RN QW "Pete" DL70076905 ![]() 7/29/1997 Blue Male Hips: Good (ACD-1297G24-M-T) | CH Brasco Blue Bold N' Brawn |
Trouper Blue Patch Lto | |||
CH Catchem Dawn Heirs Rocket "name?" DL56622101 ![]() 11/19/1994 Red Female Hips: Good (ACD-1005G31F) | DC WTCH Solo's Blue Banjo QW ATDdsc RTDs SSC CGC | ||
CH Rochan's Rockets Red Glare | |||
Golden View Blue Lynx "name?" DL79940901 ![]() 8/13/1999 Blue Female | Jambo Pete's Ray O'Sun "name?" DL38834805 ![]() 11/25/1990 Blue Male | Jambo Chip's Pete | |
Jambo Wandrin Raypan | |||
Golden View Blue Hawk "name?" DL39767406 ![]() 7/31/1991 Red Female | Golden View Smoke | ||
Golden View Code | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 18:32:06 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |