Pedigree of:Tanglewood's Northern Exposure"name?" DN14857404 ![]() 4/3/2006 Blue Male | Greystones So-Lo Howlin Blizzard "name?" DN04894202 ![]() 9/17/2003 Blue Male Hips: Good (ACD-2030G25M-PI) | CH So-Lo Hard Working Man "name?" DL77516707 ![]() 1/8/1999 Blue Male Hips: Good (ACD-1737G48M-PI) | CH Cedardell Bat Man |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | |||
CH Greystones So-Lo Fandango "name?" DL83902202 ![]() 6/22/2000 Blue Female Hips: Good (ACD-1708G27F-PI) | DC Alaska Samson Tonowek Mist | ||
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | |||
CH Katwala's Grace Under Fire "Grace" DN02025004 ![]() 12/5/2002 Blue Female Hips: Fair (ACD-1984F27F-PI) | CH Duwest I'm A Cowboy At Austlyn HSAs CGC TDI VQW "Colby" DL77572801 ![]() 12/28/1998 Blue Male Hips: Good (ACD-1620G38M-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | |
Apache Dancen Blue Fox | |||
CH Woodags Indigo Girl "Indy" DL81670307 ![]() 12/1/1999 Blue Female Hips: Good (ACD-1582G24F PI) | Am/Can CH Carben Copys Truth Be Told HSAs | ||
CH Silver Hills Little Bitty Em | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 04:05:19 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |