Pedigree of:AOM CH Danbar's Lone Ranger RN PT CGC"name?" DN13829301 ![]() 1/20/2006 Red Male Hips: Fair (ACD-2298F25M-NOPI) | CH Getgo's Gambler Onthego "Darby" DL80506004 ![]() 9/2/1999 Red Male Hips: Fair (ACD-1745F41M-PI) | CH Kurpas' Hunker Down "Goose" DL71781806 ![]() 11/11/1997 Red Male Hips: Fair (ACD-1944F85M-PI) | Int CH Adavale Red Revenge |
CH Nip'n Heels Secret Code Dee | |||
CH Devon's Blu Sky 'n the Outback "name?" DL62043901 ![]() 12/17/1995 Blue Female Hips: Fair (ACD-1273F41F) | CH Devon's Imbach Outlaw Blues CD | ||
CH Devon's Star-Spangled Banner | |||
CH Danbar's Talk of the Town "name?" DN03357702 ![]() 4/12/2003 ?Color? Female Hips: Good (ACD-2002G25F-PI) | CH Castle Butte A Boy Named Sue "name?" DL89209001 ![]() 10/4/2001 Red Male Hips: Good (ACD-1826G26M-PI) | CH Castle Butte's Apache Frost | |
CH Castle Butte Sun Dee Sue | |||
CH Danbar's Chance On Hannah RN "Hannah" DL86112606 ![]() 9/23/2000 Blue Female Hips: Fair (ACD-1885F44F-PI) | CH Redwing's Take'n A Chance CD PT | ||
Circle T Sydney | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 00:44:16 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |