Pedigree of:Duwest Northern Exposure"name?" DN11772101 ![]() 8/5/2005 Red Female Hips: Good (ACD-2258G27F-PI) | CH Duwest Trips To Win PT "Trips" DL90749405 ![]() 3/29/2002 Blue Male Hips: Fair (ACD-2029F42M-PI) | CH Duwest Dewey Bubba Blue HSAs "name?" DL77572806 ![]() 12/28/1998 Blue Male Hips: Good (ACD-1527G26M-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs |
Apache Dancen Blue Fox | |||
Cpranch Windsong Moondance "Cheyenne" DL78189106 ![]() 2/9/1999 Blue Female Hips: Good (ACD-1528G25F-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | ||
CH Dancer's Little Annie | |||
Duwest Northern Lights "name?" DN00864905 ![]() 4/12/2002 Red Female Hips: Excellent (ACD-1901E27F-PI) | CH Kuawarri Krimson Tate HX "name?" DL54553601 ![]() 7/3/1994 Red Male Hips: Good (ACD-885G24M) | HC George | |
Happy Heeler Lil' Miss Suzie Q | |||
CH Duwestroot'ntoot'ncowgirl "name?" DL81416301 ![]() 9/6/1999 Blue Female Hips: Good (ACD-1654G25M-PI) | CH Duwest's Austlyn-Tacious | ||
Apache Dancen Blue Fox | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 00:55:05 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |