Pedigree of:Shadybrook's Winter Storm"name?" DN19941201 ![]() 10/18/2007 Blue Female Hips: Good (ACD-2505G26F-VPI) | Shadybrook's Ain't Got Time "name?" DN09010801 ![]() 9/13/2004 Blue Male Hips: Excellent (ACD-2197E31M-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM "Griffey" DL68749002 ![]() 4/30/1997 Blue Male Hips: Excellent (ACD-1258E24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs |
CH Redwing's Angel In Disguise CD PT JHD CGC | |||
Shadybrook's Blue Solitaire HSAs "name?" DL80849401 ![]() 4/28/1999 Blue Female Hips: Good (ACD-1604F33F-NOPI) | CH Cedardell Bat Man | ||
Am/Can CH Shadybrook' Blue Desert Storm HX | |||
Hit N Heel Kewl Sinner "Echo" DL89782702 ![]() 11/26/2001 Blue Female Hips: Good (ACD-1834G25F-PI) | CH Duwest Stonewash Blues "name?" DL77572803 ![]() 12/28/1998 Blue Male Hips: Good (ACD-1532G26M-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | |
Apache Dancen Blue Fox | |||
CH Kuawarri Kewl Chick HSAs "Twist" DL73379102 ![]() 2/1/1998 Blue Female Hips: Fair (ACD-1402F26F-T) | DC Rewuri Blue Bogong CD VQW | ||
HC Kuawarri Munya Beron | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 21:05:57 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |