Pedigree of:Pioneers Angus Nephii Enzo"name?" DN22105701 ![]() 7/1/2008 Blue Male
| CH Redwing's Mystery Achievement CD PT RAE "Mack" DN02199101 ![]() 12/18/2002 Blue Male Hips: Good (ACD-1941G24M-PI) | CH So-Lo Hard Working Man "name?" DL77516707 ![]() 1/8/1999 Blue Male Hips: Good (ACD-1737G48M-PI) | CH Cedardell Bat Man |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | |||
CH Redwing's True Lies CD PT "Trudy" DL68749005 ![]() 4/30/1997 Blue Female Hips: Excellent (ACD-1259E24F-T) | Am/Can CH Carben Copys Truth Be Told HSAs | ||
CH Redwing's Angel In Disguise CD PT JHD CGC | |||
CH Pioneers Blu Moon Onthe Rise RN "Kali" DN07255005 ![]() 4/23/2004 Blue Female Hips: Good (ACD-2123G26F-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM "Griffey" DL68749002 ![]() 4/30/1997 Blue Male Hips: Excellent (ACD-1258E24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs | |
CH Redwing's Angel In Disguise CD PT JHD CGC | |||
CH Weeping Willows Blue Kadaroo PT RN CGC "name?" DN00498002 ![]() 12/4/2001 Blue Female
| CH Heelerhills Apache Double CDX HS CGC VQW Open (s&C) Std(d) HTDI HRDI | ||
CH Weeping Willows Red Chevelle CD NA | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 06:05:05 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |