Pedigree of:Shalimars Hurricane Rain Of Stampede"name?" DN28422301 ![]() 5/15/2010 Blue Female Hips: Good (ACD-2876G29F-VPI) | CH Shalimar's Steel the Show "name?" DN00940802 ![]() 6/6/2002 Blue Male Hips: Good (ACD-1916G27M-PI) | CH Catchem's Ride the Wave "name?" DL76859602 ![]() 12/10/1998 Blue Male Hips: Good (ACD-1702G45M-PI) | CH Redwing's Take'n A Chance CD PT |
CH Shalimar Serendipity HS | |||
CH Shalimar Sky the Limit HS "name?" DL67970006 ![]() 12/9/1996 Blue Female Hips: Fair (ACD-1192F24F) | Am/Can CH Carben Copys Truth Be Told HSAs | ||
CH Dawn Heir's Razzle Dazzle CD HS ROM | |||
AKC/UKC CH Katwala's She Who Must Not Be Named "NoNa" DN04744405 ![]() ![]() 8/31/2003 Blue Female Hips: Good (ACD-2018G25F-PI) | CH Duwest's Ollieollieincomefree HIC "Ollie" DL87192604 ![]() ![]() 3/5/2001 Blue Male Hips: Good (ACD-1752G24M-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM | |
CH Duwest's Yippekiyokiyay CD HS VQW ROM | |||
CH Woodags Indigo Girl "Indy" DL81670307 ![]() 12/1/1999 Blue Female Hips: Good (ACD-1582G24F PI) | Am/Can CH Carben Copys Truth Be Told HSAs | ||
CH Silver Hills Little Bitty Em | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 14:48:29 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |