Pedigree of:Drywood's Beach Bum"name?" DN26846005 ![]() 12/4/2009 Blue Male Hips: Fair (ACD-2776F27M-VPI) | Drywood's Dacotah Blue "name?" DN09469101 ![]() 11/30/2004 Blue Male Hips: Fair (ACD-2213F30M-PI) | Drywood's Johnny Be Good "name?" DN02791901 ![]() 1/24/2003 Blue Male Hips: Good (ACD-1963G25M-PI) | CH Drywood's Bareback Jack |
Wk's Speck A Blu Tradition | |||
Drywood's Shoshoney "name?" DL91184301 ![]() 5/9/2002 Blue Female Hips: Good (ACD-1878G24F-PI) | CH Drywood Stetson | ||
CH Drywood's Dilly Dally | |||
Drywood's Ima Sassy Dancer "name?" DN06267201 ![]() 12/1/2003 Blue Female Hips: Good (ACD-2214G42F-PI) | Gravan Silverpark Saddletramp "name?" DN00399114 ![]() 11/10/2001 Blue Male Hips: Good (ACD-1876G30M-PI) | CH Kombinalong Super Duper | |
Kombinalong Callme Super | |||
CH Drywoods's Cut-M-Out Molly "Molly" DL66446701 ![]() 10/6/1996 Blue Female Hips: Fair (ACD-1172F24F-T) | CH Van D's Tuf E Nuf To Rope Em | ||
Drywood's Tuf E Nuf To Dally | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Wed 07 May 12:53:05 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |