Pedigree of:CH Shalmar's Steel The Show"name?" DN00940802 ![]() 6/6/2002 Blue Male | CH Catchem's Ride the Wave "name?" DL76859602 ![]() 12/10/1998 Blue Male Hips: Good (ACD-1702G45M-PI) | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 ![]() 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan |
CH Canberra's Confetti CD PT ROM | |||
CH Shalimar Serendipity HS "name?" DL62522702 ![]() 3/1/1996 Blue Female Hips: Good (ACD-1085G24F) | CH Bryn Mawr's Mystical Yonder | ||
CH Dawn Heir's Razzle Dazzle CD HS ROM | |||
CH Shalimar Sky the Limit HS "name?" DL67970006 ![]() 12/9/1996 Blue Female Hips: Fair (ACD-1192F24F) | Am/Can CH Carben Copys Truth Be Told HSAs "True" DL49015308 ![]() 6/14/1993 Blue Male Hips: Good (ACD-754G24M) | CH Imbachs Paddy Willy | |
CH Ringside Sweet N Low | |||
CH Dawn Heir's Razzle Dazzle CD HS ROM "Dazzle" DL46211902 ![]() 8/3/1992 Blue Female Hips: Good (ACD-729G32F) | CH Westwinds My Names Od | ||
CH Dawn Heir's Daisy Mae CD PT ROM | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 03 May 16:16:23 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |