Pedigree of:Drywoods Mcdunn D"name?" DN16347702 ![]() 7/6/2006 Blue Male | Drywood's That'l Be the Day "name?" DN09469001 ![]() 11/11/2004 ?Color? Male Hips: Good (ACD-2212G31M-PI) | Gravan Silverpark Saddletramp "name?" DN00399114 ![]() 11/10/2001 Blue Male Hips: Good (ACD-1876G30M-PI) | CH Kombinalong Super Duper |
Kombinalong Callme Super | |||
Drywood's Christmas Holly "name?" DL86368502 ![]() 12/13/2000 Blue Female Hips: Good (ACD-1738G25F-PI) | CH Drywood's Bareback Jack | ||
CH Drywoods's Cut-M-Out Molly | |||
Drywood's Iris "Iris" DN07722705 ![]() 4/5/2004 Blue Female Hips: Fair (ACD-2097F24F-PI) | CH Drywood's Bareback Jack "Jack" DL72942001 ![]() 2/19/1998 Red Male Hips: Good (ACD-1379G24M-T) | CH Drywood's Silver Strike | |
Silver Hills Chelsea | |||
CH Drywood N Silverhills Corrina "Corrina" DL81486006 ![]() 12/5/1999 Blue Female Hips: Good (ACD-1589G25F-PI) | CH Silver Hills Red Corduroy | ||
CH Silver Hills Sassy | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Wed 07 May 11:59:04 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |