Pedigree of:Tagalongs Don'T Hate Me"name?" DN42541704 ![]() 3/26/2015 Blue Female
| GCH Studios Outlaw Tagalong PT "Lefty" DN28717107 ![]() 5/13/2010 Red Male Hips: Good (ACD-2807G24M-NOPI) | Elliotts Oscar Red Tubs Jambo "Oscar" DL62287302 ![]() 3/3/1996 Red Male Hips: Fair (ACD-2287F136M-NOPI) | Wrightmere Duke [1988] |
Dye's Ash Hill Dede | |||
CH Devon's Diamond In the Ruff "name?" DN17314402 ![]() ![]() 3/17/2007 Blue Female Hips: Good (ACD-2435G26F-VPI) | CH Lnr Rig B's Sgt. Pepper | ||
CH Devon's All That Jazz | |||
Tagalongs Black Velvet "name?" DN35498103 ![]() 12/22/2012 Blue Female Hips: Good (ACD-3159G25F-PI) | CH Tagalongs Road House "name?" DN26312601 ![]() 10/24/2009 Blue Male Hips: Good (ACD-2794G29M-NOPI) | CH Kurpas' Born Again | |
CH Devon's Diamond In the Ruff | |||
Straightarrow Sweet Southern Comfort "name?" DN22741402 ![]() 8/23/2008 Blue Female Hips: Good (ACD-2681G33F-VPI) | CH Turrella Blue Sky | ||
CH Timber Sweet Georgia Brown | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sun 04 May 03:55:10 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |