Pedigree of:Clark's Sadie Blue"name?" DL84260401 ![]() 5/29/2000 Blue Female | Redstone Spinner "name?" DL66620501 ![]() 10/28/1996 Red Male | CH Rosestone Black And White Domino "name?" DL55228001 ![]() 10/28/1994 Blue Male Hips: Good (ACD-1013G33M) | CH Redstone Turrella Red Ban Jo | Turrella Red Duke |
Dunwoods She La | ||||
Castle Butte Red Shylo | CH Redstone Bull Dozer Dan CD | |||
CH Cr Crystal Sugar | ||||
CH Redstone Arabella Pattie PT "Angel" DL47481401 ![]() 12/3/1992 Red Female Hips: Good (ACD-728G28F) | Can CH Dalaussie's Kurrin Nagoora SSC | Can/Am CH Turrella Red Rusty | ||
Yambungan Cattlenip An' Me | ||||
Am/Can CH Cattlenip Red Wanganella | Am/Can CH Cattlenip Bos Indicus Judge | |||
Cattlenip Dapple Digger | ||||
Zahnter's Speckle Twist "name?" DL49758803 ![]() 6/26/1993 Blue Female | Guynes Merrill Too "name?" D487656 ![]() 4/25/1985 Blue Male | CH Guynes Merrill Two Eyed Blue | Guynes Jack Rutzie | |
Guynes Quindalup Smackie | ||||
Guynes Lady Twist | Guynes Logic Rutzon | |||
Guynes' Bill's Twister | ||||
Zahnters Silver Twist "name?" DL29849601 ![]() 7/21/1989 Blue Female | Guynes Merrill Too | CH Guynes Merrill Two Eyed Blue | ||
Guynes Lady Twist | ||||
Guynes Little Bossy Girl | CH Guynes Merrill Two Eyed Blue | |||
Guynes Lady Twist | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 17:01:35 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |