Pedigree of:Cobbs Blue Bell"name?" D868810 ![]() 9/10/1987 Blue Female | Wahkacy "name?" D071150 ![]() 1/6/1983 Red Male | John's Cinnamon Sam "name?" WF074109 ![]() 5/8/1980 Red Male | Silver Hills Redstone Keli | Yeldir Red Digger |
Bluepine Red Mirage | ||||
Y-L John's Cinnamon Toast | Silver Hills Redstone Keli | |||
Y-L Lady Red | ||||
Jambo Top King Wah "name?" WF155302 ![]() 4/5/1981 Red Female | Buzzards Kings Reflection | Dreier's Silver King | ||
Dreier's Susy Que | ||||
Jambo Holly "name?" D249620 ![]() 5/24/1983 Red Female | CH Jambo King's Impresario "name?" WF097605 ![]() 10/1/1977 Blue Male | Buzzards Kings Reflection | Dreier's Silver King | |
Dreier's Susy Que | ||||
Jambo Shasta Queen | Wigtown Blue Gubba | |||
Smith's Queen Bee | ||||
Y-L John's Cinnamon Toast "name?" WE627901 ![]() 1/29/1979 Red Female | Silver Hills Redstone Keli | Yeldir Red Digger | ||
Bluepine Red Mirage | ||||
Y-L Lady Red | Toot-N-Tug Red Bandit | |||
Mel-Rue Anderson's Heidi | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 14:29:28 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |