Pedigree of:Daisell Toddy Son"name?" V253464 ![]() 1/14/1988 Blue Male | Bannercort Toddy "name?" V211798 ![]() 8/15/1986 Blue Male | Bannercort Bryce "name?" V141332 ![]() 11/24/1983 Blue Male | Bannercort Frank | Bannercort Bull [1977] |
Blurange Amber | ||||
Niagaroon Blue Althea | Aust CH Tallawong Blue Jack | |||
Minoras Blue Amy [1975] | ||||
Bannercort Winifred "name?" V163388 ![]() 11/1/1984 Blue Female | Bannercort Mack | Bannercort Frank | ||
Bannercort Violet | ||||
Bannercort Noreen | Lenthel Mystro | |||
Aust CH Bannercort Ita | ||||
Vivapark Blue Heaven "name?" N888312 ![]() 7/18/1986 Blue Female | Aust. CH Greeben Wilco "name?" Q744435 ![]() 10/6/1983 Blue Male | Aust CH Plowman Blue Buckaroo | Aust CH Greeben Hobbs O'Hell | |
Aust CH Doolagarl Miss Silver | ||||
Aust. CH Greeben Kylie Kylie | Tallawong Blue Jefanco | |||
Aust CH Mecherval Dawn Time | ||||
Hardtime Cleo "name?" Q638701 ![]() 8/2/1981 Blue Female | Isa Ayreline Sami | Ayrline Western King | ||
Harlaxton Elena | ||||
Nutbush Wandering Star | Aust CH Tallawong Blue Jasper | |||
Gilfred Blue Jubilee | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 14:18:38 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |