Pedigree of:Danny Boy"name?" KAQ1333 ![]() 12/27/1943 Blue Male | Queen's Dan "name?" KAQ1167 ![]() 3/16/1942 Blue Male | Colonel [193-] "name?" ![]() ?Color? Male | Gd Ch Ballyholme Gem | Gd Ch Little Gem |
Lady Moorebank | ||||
Belle of St Aldwyns | Gd Ch Maroubra Lad | |||
St Aldwyns Pretty Trixie | ||||
Star's Queen "name?" KAQ783RAS6080 ![]() 12/2/1935 Blue Female | Gd Ch. Star [1932] | Larry [193-A] | ||
Miss Jenkins [193-] | ||||
Ingleburn Beauty | Bluegum Jap | |||
Stella [192-] | ||||
Star's Queen "name?" KAQ783RAS6080 ![]() 12/2/1935 Blue Female | Gd Ch. Star [1932] "name?" RAS2124 ![]() 5/24/1932 Blue Male | Larry [193-A] | ||
Miss Jenkins [193-] | Starlight | |||
Lady Gip [193-] | ||||
Ingleburn Beauty "name?" RAS4497 ![]() 10/5/1934 Blue Female | Bluegum Jap | Bouncer's Last | ||
Bouncer Girl [192-] | ||||
Stella [192-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Wed 14 May 10:18:55 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |