Pedigree of:Glen Iris Blue Trail"name?" Q148711 ![]() 2/13/1974 Blue Female | CH Glen Iris Trail Boss "name?" Q115595 ![]() 2/23/1971 Blue Male | CH Glen Iris Stock Route "name?" Q73169 ![]() 12/19/1966 Blue Male | Aust CH Pelican Drought Master | Pelican Boy [195-] |
Pelican Precious Biddy | ||||
Glen Iris Bells Diamond | Park Ridge Simple Simon | |||
Glen Iris Belle | ||||
Jimboomba Cindy "name?" Q94338 ![]() 3/2/1969 ?Color? Female | CH Glen Iris Ring Leader | Aust CH Pelican Drought Master | ||
Glen Iris Blue Queen [1961] | ||||
Jimboomba Blue Lady [196-] | Belrock Bluey [195-] | |||
Mer-Les Atta-Girl | ||||
Roselawn Blue Rose "name?" N189224 ![]() 3/9/1970 Blue Female | Roselawn Bluey [196-] "name?" N81089 ![]() ?Color? Male | CH Roselawn Bobby Blue | Illamurta Royal Peter [195-] | |
Roselawn Blue Betty [195-] | ||||
Illamurta Blue Gem [196-] | CH Braywin Blue Gem [195-] | |||
Illamurta Pearl [195-] | ||||
Roselawn Blue Sue [196-] "name?" N45681 ![]() ?Color? Female | Gwendalyn Blue Boy [195-] | Gwendalyn Blue Chief [195-] | ||
Mossdale Daintee | ||||
Roselawn Little Sue [195-] | Roselawn Gem [195-] | |||
Roselawn Patricia [195-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 01:23:28 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |