Pedigree of:Jambo IV"name?" D664955 ![]() 3/23/1984 Red Female | Wah King's Cinnamon Bear "name?" D170816 ![]() 1/6/1983 Red Male | John's Cinnamon Sam "name?" WF074109 ![]() 5/8/1980 Red Male | Silver Hills Redstone Keli | Yeldir Red Digger |
Bluepine Red Mirage | ||||
Y-L John's Cinnamon Toast | Silver Hills Redstone Keli | |||
Y-L Lady Red | ||||
Jambo Top King Wah "name?" WF155302 ![]() 4/5/1981 Red Female | Buzzards Kings Reflection | Dreier's Silver King | ||
Dreier's Susy Que | ||||
D J's Red Kelli "name?" WE508807 ![]() 9/9/1978 Red Female | Mikarin Red Karl "name?" WE508435 ![]() 7/12/1977 Red Male | Fayrelyn Red Vector CDX | Mivinto Sandie | |
Fayrelyn Blue Star | ||||
Cattlemaster Sheba CDX | CH Lenthel King Warrigal [196-] | |||
Lenthel V Lady Blue Gum [197-] | ||||
Bar-M Tina Queen "name?" WE508619 ![]() 7/26/1976 Red Female | Buzzards Gordon Blue Boy | Buzzards Kings Reflection | ||
Wooleston Blue Jetaway | ||||
Brasco Red Beauty | Allans Warrigal Kopper King | |||
Toot-N-Tug Brindle Beauty | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 12:10:19 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |