Pedigree of:CH Jaymoore Rockybar"name?" Q759502 ![]() 2/29/1984 Blue Male | Aust CH Greeben Hobbs O'Hell "name?" Q597036 ![]() 10/31/1980 Blue Male | Wooleston Jokeroo "name?" N329243 ![]() 10/15/1975 Blue Male | CH Wooleston Blue Joker CD | Aust CH Wooleston Blue Jock |
CH Wooleston Blue Jasmin | ||||
CH Wooleston Blue Jilaroo | Aust CH Wooleston Blue Jock | |||
Palo Bess [1963] | ||||
Aust CH Mecherval Dawn Time "name?" Q481844 ![]() 7/31/1978 Blue Female | Aust CH Wooleston Blue Jon | Aust CH Wooleston Blue Jock | ||
CH Wooleston Blue Jasmin | ||||
Greeben Kellys Eye | CH Pelican Rascal | |||
Dewarra Western Barb | ||||
Geraldmine Sugar Foot "name?" Q623869 ![]() 4/16/1981 Blue Female | CH Valalice Laddie "name?" Q111078 ![]() 11/14/1970 Blue Male | Glencherry Bill | Glencherry Tiger Royal [196-] | |
Glencherry Lady Freckles [196-] | ||||
Wetheron Cheeky Sally | Tabooba Danny [196-] | |||
Geraldmine Jean "name?" Q486650 ![]() 8/24/1978 Blue Female | CH Valalice Laddie | Glencherry Bill | ||
Wetheron Cheeky Sally | ||||
Nartanda Nandalie | Vinegarhill Big Red | |||
Galwarri Golden Girl | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Mon 12 May 00:12:07 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |