Pedigree of:Lenthel Chien"name?" S156020 ![]() 4/6/1982 Blue Female | Lenthel Virac "name?" S131672 ![]() 3/13/1979 Blue Male | CH Lenthel Timcary "name?" S87264 ![]() 6/11/1974 Blue Male | CH Milflow Ross | Bluestone Trigger [8/1968] |
Bannercort Blue Jedda [1971] | ||||
Lenthel Heidi [197-] | Aust CH Lenthel Carl | |||
Lenthel Blue Jessie [196-] | ||||
Lenthel Hildis [197-] "name?" S59673 ![]() ?Color? Female | Lenthel Jimbo Blue Boy [196-] | |||
Lenthel Starr | ||||
CH Lenthel Salou "name?" S108170 ![]() 1/6/1977 ?Color? Female | Aust CH Lenthel Carl "name?" S47814 ![]() 9/6/1967 Red Male | CH Lenthel Hank CDX | Glen Iris Warringa Lad [196-] | |
Hardview Susan [196-] | ||||
Hardview Skamp | Hardview Buster [196-] | |||
Glenorma Blue Mitzi | ||||
Aust CH Lenthel Jilliby "name?" S83254 ![]() 3/2/1974 ?Color? Female | CH Milflow Ross | Bluestone Trigger [8/1968] | ||
Bannercort Blue Jedda [1971] | ||||
Lenthel Hildis [197-] | Lenthel Jimbo Blue Boy [196-] | |||
Lenthel Starr | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Wed 14 May 00:40:57 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |