Pedigree of:Bannercort Walter"name?" V242294 ![]() 9/29/1987 Blue Male | Bannercort Kelly [1986] "name?" V211722 ![]() 7/2/1986 Blue Male | Bannercort Mack "name?" V132666 ![]() 8/18/1983 Blue Male | Bannercort Frank | Bannercort Bull [1977] |
Blurange Amber | ||||
Bannercort Violet | Aust CH Blueville Jason | |||
Aust CH Bannercort Ita | ||||
Bannercort Jassy "name?" V146622 ![]() 3/27/1984 Blue Female | Thenook Blue Bouncer | Aust CH Bannercort Blue Bounce | ||
Wooleston Blue Camay | ||||
Bannercort Julia | Bannercort Jonathan | |||
Bannercort Marg | ||||
Bannercort Winifred "name?" V163388 ![]() 11/1/1984 Blue Female | Bannercort Mack "name?" V132666 ![]() 8/18/1983 Blue Male | Bannercort Frank | Bannercort Bull [1977] | |
Blurange Amber | ||||
Bannercort Violet | Aust CH Blueville Jason | |||
Aust CH Bannercort Ita | ||||
Bannercort Noreen "name?" V124497 ![]() 2/20/1983 Blue Female | Lenthel Mystro | Cornfield Bhindi [1970] | ||
Lenthel Isbell | ||||
Aust CH Bannercort Ita | Bannercort Kaiser [197-] | |||
Bannercort Faye [1970] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Mon 12 May 02:40:30 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |