Pedigree of:Meridiths Blue Steel Cody"name?" DL71867503 ![]() 12/6/1997 Blue Male | CH Hilltops Chilly Willy "name?" DL60012001 ![]() 7/15/1995 Blue Male Hips: Fair (ACD-1038F26M-T) | CH Imbachs Paddy Willy "name?" D629143 ![]() 6/19/1987 Blue Male Hips: Fair (ACD-608F78M) | CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo |
Fischer Jester Ardis | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
Carode Boonby | ||||
CH Ringside Sweet N Low "Sweetie" D951441 ![]() 11/4/1989 Blue Female Hips: Good (ACD-1516G137F-PI) | CH Tail Wind's Ima Tattletail | CH Tailwind's I'm A Jester Too | ||
Brascojonas Blue Brielle | ||||
Ringside's Sugar Ray Berrie | CH Dingo's Blue Gizmo CD | |||
Brasco's Sugaburra HS | ||||
Indigo Steel Magnolia "name?" D917309 ![]() 10/26/1989 Blue Female | CH Fischer Blue Thorn "Mrs. Roberta J Thorn" D064173 ![]() 3/15/1982 Blue Male | CH Wooleston Blue Jester | Aust CH Blueheel Littldigga | |
CH Wooleston Blue Jasmin | ||||
Fischer Roo J B A | CH Tallawong Blue Joshua CD | |||
Fischer Jarmo Blue Anna CD | ||||
CH Imbachs Indigo Sally Ride "Sally" D398507 ![]() 9/23/1985 Blue Female | CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo | ||
Fischer Jester Ardis | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
Carode Boonby | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Mon 12 May 07:35:48 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |