Pedigree of:Mtw Dusty's Pride Hank"name?" D599686 ![]() 3/23/1987 Red Male | Bryn Mawr's Dust Devil "name?" D264743 ![]() 4/26/1984 Red Male | CH Silver Hills Nugget "name?" WE786611 ![]() 3/29/1980 Blue Male Hips: Good (ACD-163G101M) | CH Silver Hills Blue Levi | Red Top Silver Hills Rocky |
CH Silver Hills Blue Angel | ||||
CH Silver Hills Blue Angel | Tallawong Blue Jonas | |||
Fischer Jester Abby | ||||
CH Bryn Mawr's Cot-N-Candy "Babe" WE813532 ![]() 7/25/1980 Red Female Hips: Good (ACD-48) | CH Wooleston Fire Brand | Aust CH Galwarri Red Flare | ||
Wooleston Red Ruby | ||||
Red Top Molly | Violethills Proud Duke | |||
CH Wooleston Jungle Minx | ||||
Rjm Red Tosha of of Mtw "name?" D452546 ![]() 10/9/1985 Red Female | Wah King's Cinnamon Bear "name?" D170816 ![]() 1/6/1983 Red Male | John's Cinnamon Sam | Silver Hills Redstone Keli | |
Y-L John's Cinnamon Toast | ||||
Jambo Top King Wah | Buzzards Kings Reflection | |||
Jambo Jose Rooster Wah "name?" D174828 ![]() 8/27/1983 Blue Female | Jambo Red Rooster | Buzzards Kings Reflection | ||
D J's Red Kelli | ||||
Red Top Galwarri Sheila | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 09:59:45 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |