Pedigree of:Pl'teau LIL Rockin' Rebel"name?" DL69477504 ![]() 5/16/1997 Blue Male | CH Plateau's Bear With Me PT "name?" DL39370701 ![]() 9/10/1991 Blue Male | CH Gator's Grizzly Bear "name?" DL34877104 ![]() 9/24/1990 Blue Male Hips: Fair (ACD-596F35M) | CH Plateau's Chip Off the Bronc | CH Rochan's Bronco Billy |
CH Bryn Mawr's Serendipity | ||||
CH Austock Blue Brigit CD | CH Arizona Red Ringer | |||
Hoedown Blue Shiela | ||||
CH Octoberwind's Magic Marker "Magic" D760323 ![]() 1/29/1988 Blue Female
| CH Magical's I'm Rowdy Too | CH Bryn Mawr's Rough N Rowdy | ||
CH Bryn Mawr's Blue Magic | ||||
CH Ldt Silver Blue Carra | CH Jambo Jai Tu VQW | |||
Glendhenmere's Peggy-Durango | ||||
CH Rebel's Red Magnolia "name?" DL55071602 ![]() 10/12/1994 Red Female Hips: Good (ACD-1044G36F-T) | Plateau's Rebel Rouser "name?" DL41092105 ![]() 1/22/1992 Red Male | Rochan's Red Ranger | CH Valerie Andy Blue Andy | |
CH Shurcan Lite Yer Fire | ||||
Legend's Firecracker Bandit | Rochan's Red Ranger | |||
Guynes Wetheron Go Long | ||||
Plateau's Yankee Magnolia "name?" DL48034002 ![]() 4/19/1993 Blue Female | CH Plateau's Moo Moo Buckaroo | CH Plateau's Chip Off the Bronc | ||
CH Octoberwind's Magic Marker | ||||
CH Plateau Boxcar Bertha O'Bar S | CH Octoberwind's Nublu Choo Choo | |||
CH Bryn Mawr's Serendipity | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Tue 13 May 18:56:23 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |